Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WA1205CS-3W | 9~18V | ±5V | 3W | Dual | 1500V | SIP | |
WB2424CS-3W | 18~36V | 24V | 3W | Single | 1500V | SIP | |
WB4809CS-3W | 36~75V | 9V | 3W | Single | 1500V | SIP | |
WB4805CS-3W | 36~75V | 5V | 3W | Single | 1500V | SIP | |
WA4824CS-3W | 36~75V | ±24V | 3W | Dual | 1500V | SIP | |
WB4815CS-3W | 36~75V | 15V | 3W | Single | 1500V | SIP | |
WB1205CS-3W | 9~18V | 5V | 3W | Single | 1500V | SIP | |
WB2415CS-1W5 | 18~36V | 15V | 1.5W | Single | 1500V | SIP | |
PWB2409CS-1W5 | 9~36V | 9V | 1.5W | Single | 1500V | SIP | |
WB1209CS-3W | 9~18V | 9V | 3W | Single | 1500V | SIP | |
PWA4812CS-3W | 18~75V | ±12V | 3W | Dual | 1500V | SIP | |
PWB4805CS-3W | 18~75V | 5V | 3W | Single | 1500V | SIP | |
WB0524CS-3W | 4.5~9V | 24V | 3W | Single | 1500V | SIP | |
PWB4815CS-1W5 | 18~75V | 15V | 1.5W | Single | 1500V | SIP | |
WA2409CS-1W5 | 18~36V | ±9V | 1.5W | Dual | 1500V | SIP | |
WA0515CS-3W | 4.5~9V | ±15V | 3W | Dual | 1500V | SIP | |
WA0512CS-3W | 4.5~9V | ±12V | 3W | Dual | 1500V | SIP | |
WA4805CS-3W | 36~75V | ±5V | 3W | Dual | 1500V | SIP | |
PWA4805CS-3W | 18~75V | ±5V | 3W | Dual | 1500V | SIP | |
PWA2405CS-3W | 9~36V | ±5V | 3W | Dual | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn