Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
A0505S-2W | 5V | ±5V | 2W | Dual | 1500V | SIP | |
A1205S-2W | 12V | ±5V | 2W | Dual | 1500V | SIP | |
A2405S-1W | 24V | ±5V | 1W | Dual | 1500V | SIP | |
A2405S-2W | 24V | ±5V | 2W | Dual | 1500V | SIP | |
IA1205S-1W | 12V | ±5V | 1W | Dual | 1500V | SIP | |
IA0505S-2W | 5V | ±5V | 2W | Dual | 1500V | SIP | |
IA0505S-1W | 5V | ±5V | 1W | Dual | 1500V | SIP | |
A0505S-1W | 5V | ±5V | 1W | Dual | 1500V | SIP | |
IA2405S-1W | 24V | ±5V | 1W | Dual | 1500V | SIP | |
WA0505CS-1W5 | 4.5~9V | ±5V | 1.5W | Dual | 1500V | SIP | |
A1205S-1W | 12V | ±5V | 1W | Dual | 1500V | SIP | |
PWA2405CS-1W5 | 9~36V | ±5V | 1.5W | Dual | 1500V | SIP | |
IA2405S-2W | 24V | ±5V | 2W | Dual | 1500V | SIP | |
IA1205S-2W | 12V | ±5V | 2W | Dual | 1500V | SIP | |
PWA4805CS-1W5 | 18~75V | ±5V | 1.5W | Dual | 1500V | SIP | |
WA1205CS-1W5 | 9~18V | ±5V | 1.5W | Dual | 1500V | SIP | |
WA2405CS-1W5 | 18~36V | ±5V | 1.5W | Dual | 1500V | SIP | |
WA2405CS-3W | 18~36V | ±5V | 3W | Dual | 1500V | SIP | |
WA4805CS-1W5 | 36~75V | ±5V | 1.5W | Dual | 1500V | SIP | |
WA1205CS-3W | 9~18V | ±5V | 3W | Dual | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn