Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
A2415S-1W | 24V | ±15V | 1W | Dual | 1500V | SIP | |
A2415S-2W | 24V | ±15V | 2W | Dual | 1500V | SIP | |
A0515S-2W | 5V | ±15V | 2W | Dual | 1500V | SIP | |
A0515S-1W | 5V | ±15V | 1W | Dual | 1500V | SIP | |
WA4815CS-1W5 | 36~75V | ±15V | 1.5W | Dual | 1500V | SIP | |
WA0515CS-1W5 | 4.5~9V | ±15V | 1.5W | Dual | 1500V | SIP | |
A1215S-2W | 12V | ±15V | 2W | Dual | 1500V | SIP | |
WA2415CS-3W | 18~36V | ±15V | 3W | Dual | 1500V | SIP | |
A1215S-1W | 12V | ±15V | 1W | Dual | 1500V | SIP | |
WA2415CS-1W5 | 18~36V | ±15V | 1.5W | Dual | 1500V | SIP | |
IA2415S-1W | 24V | ±15V | 1W | Dual | 1500V | SIP | |
IA1215S-1W | 12V | ±15V | 1W | Dual | 1500V | SIP | |
IA0515S-1W | 5V | ±15V | 1W | Dual | 1500V | SIP | |
WA4815CS-3W | 36~75V | ±15V | 3W | Dual | 1500V | SIP | |
PWA2415CS-1W5 | 9~36V | ±15V | 1.5W | Dual | 1500V | SIP | |
PWA4815CS-1W5 | 18~75V | ±15V | 1.5W | Dual | 1500V | SIP | |
WA1215CS-1W5 | 9~18V | ±15V | 1.5W | Dual | 1500V | SIP | |
PWA2415CS-3W | 9~36V | ±15V | 3W | Dual | 1500V | SIP | |
WA1215CS-3W | 9~18V | ±15V | 3W | Dual | 1500V | SIP | |
WA0515CS-3W | 4.5~9V | ±15V | 3W | Dual | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn