Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
A2412S-2W 24V ±12V 2W Dual 1500V SIP A2412S-2Wdatasheet
A1212S-1W 12V ±12V 1W Dual 1500V SIP A1212S-1Wdatasheet
A0512S-2W 5V ±12V 2W Dual 1500V SIP A0512S-2Wdatasheet
A2412S-1W 24V ±12V 1W Dual 1500V SIP A2412S-1Wdatasheet
IA2412S-1W 24V ±12V 1W Dual 1500V SIP IA2412S-1Wdatasheet
IA0512S-1W 5V ±12V 1W Dual 1500V SIP IA0512S-1Wdatasheet
WA1212CS-1W5 9~18V ±12V 1.5W Dual 1500V SIP WA1212CS-1W5datasheet
IA1212S-1W 12V ±12V 1W Dual 1500V SIP IA1212S-1Wdatasheet
PWA4812CS-1W5 18~75V ±12V 1.5W Dual 1500V SIP PWA4812CS-1W5datasheet
WA2412CS-1W5 18~36V ±12V 1.5W Dual 1500V SIP WA2412CS-1W5datasheet
A0512S-1W 5V ±12V 1W Dual 1500V SIP A0512S-1Wdatasheet
A1212S-2W 12V ±12V 2W Dual 1500V SIP A1212S-2Wdatasheet
PWA2412CS-3W 9~36V ±12V 3W Dual 1500V SIP PWA2412CS-3Wdatasheet
WA0512CS-1W5 4.5~9V ±12V 1.5W Dual 1500V SIP WA0512CS-1W5datasheet
WA1212CS-3W 9~18V ±12V 3W Dual 1500V SIP WA1212CS-3Wdatasheet
WA2412CS-3W 18~36V ±12V 3W Dual 1500V SIP WA2412CS-3Wdatasheet
WA4812CS-1W5 36~75V ±12V 1.5W Dual 1500V SIP WA4812CS-1W5datasheet
PWA2412CS-1W5 9~36V ±12V 1.5W Dual 1500V SIP PWA2412CS-1W5datasheet
WA4812CS-3W 36~75V ±12V 3W Dual 1500V SIP WA4812CS-3Wdatasheet
PWA4812CS-3W 18~75V ±12V 3W Dual 1500V SIP PWA4812CS-3Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn