Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
WB1224CS-1W5 9~18V 24V 1.5W Single 1500V SIP WB1224CS-1W5datasheet
WA1205CS-1W5 9~18V ±5V 1.5W Dual 1500V SIP WA1205CS-1W5datasheet
PWB2424CS-1W5 9~36V 24V 1.5W Single 1500V SIP PWB2424CS-1W5datasheet
IB2403LS-1W 24V 3.3V 1W Single 1500V SIP IB2403LS-1Wdatasheet
PWA2412CS-1W5 9~36V ±12V 1.5W Dual 1500V SIP PWA2412CS-1W5datasheet
B2415M-2W 24V 15V 2W Single 1500V SIP B2415M-2Wdatasheet
WA1215CS-1W5 9~18V ±15V 1.5W Dual 1500V SIP WA1215CS-1W5datasheet
PWB2424CS-3W 9~36V 24V 3W Single 1500V SIP PWB2424CS-3Wdatasheet
WA2405CS-1W5 18~36V ±5V 1.5W Dual 1500V SIP WA2405CS-1W5datasheet
B2409LS-1W 24V 9V 1W Single 1500V SIP B2409LS-1Wdatasheet
WA2405CS-3W 18~36V ±5V 3W Dual 1500V SIP WA2405CS-3Wdatasheet
WA1209CS-1W5 9~18V ±9V 1.5W Dual 1500V SIP WA1209CS-1W5datasheet
PWA2409CS-3W 9~36V ±9V 3W Dual 1500V SIP PWA2409CS-3Wdatasheet
PWB4812CS-1W5 18~75V 12V 1.5W Single 1500V SIP PWB4812CS-1W5datasheet
PWA2415CS-3W 9~36V ±15V 3W Dual 1500V SIP PWA2415CS-3Wdatasheet
WA4812CS-3W 36~75V ±12V 3W Dual 1500V SIP WA4812CS-3Wdatasheet
WB4812CS-3W 36~75V 12V 3W Single 1500V SIP WB4812CS-3Wdatasheet
WA4805CS-1W5 36~75V ±5V 1.5W Dual 1500V SIP WA4805CS-1W5datasheet
PWB4824CS-1W5 18~75V 24V 1.5W Single 1500V SIP PWB4824CS-1W5datasheet
WA1215CS-3W 9~18V ±15V 3W Dual 1500V SIP WA1215CS-3Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn