Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWB2405CS-3W | 9~36V | 5V | 3W | Single | 1500V | SIP | |
PWB2405CS-1W5 | 9~36V | 5V | 1.5W | Single | 1500V | SIP | |
PWB2412CS-1W5 | 9~36V | 12V | 1.5W | Single | 1500V | SIP | |
PWE2412CS-3W | 9~36V | ±12V | 3W | Dual | 3000V | SIP | |
PWE2405CS-3W | 9~36V | ±5V | 3W | Dual | 3000V | SIP | |
PWA2405CS-1W5 | 9~36V | ±5V | 1.5W | Dual | 1500V | SIP | |
PWA2409CS-1W5 | 9~36V | ±9V | 1.5W | Dual | 1500V | SIP | |
PWA2412CS-3W | 9~36V | ±12V | 3W | Dual | 1500V | SIP | |
PWE2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 3000V | SIP | |
PWE2409CS-3W | 9~36V | ±9V | 3W | Dual | 3000V | SIP | |
PWB2415CS-1W5 | 9~36V | 15V | 1.5W | Single | 1500V | SIP | |
PWA2415CS-1W5 | 9~36V | ±15V | 1.5W | Dual | 1500V | SIP | |
PWA2424CS-1W5 | 9~36V | ±24V | 1.5W | Dual | 1500V | SIP | |
PWE2424CS-3W | 9~36V | ±24V | 3W | Dual | 3000V | SIP | |
PWA2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 1500V | SIP | |
PWB2424CS-3W | 9~36V | 24V | 3W | Single | 1500V | SIP | |
PWB2424CS-1W5 | 9~36V | 24V | 1.5W | Single | 1500V | SIP | |
PWA2409CS-3W | 9~36V | ±9V | 3W | Dual | 1500V | SIP | |
PWA2415CS-3W | 9~36V | ±15V | 3W | Dual | 1500V | SIP | |
PWF2405CS-3W | 9~36V | 5V | 3W | Single | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn