Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WA1212CS-1W5 | 9~18V | ±12V | 1.5W | Dual | 1500V | SIP | |
WE1215CS-3W | 9~18V | ±15V | 3W | Dual | 3000V | SIP | |
WA1212CS-3W | 9~18V | ±12V | 3W | Dual | 1500V | SIP | |
WB1205CS-1W5 | 9~18V | 5V | 1.5W | Single | 1500V | SIP | |
WB1212CS-3W | 9~18V | 12V | 3W | Single | 1500V | SIP | |
WB1212CS-1W5 | 9~18V | 12V | 1.5W | Single | 1500V | SIP | |
WE1205CS-1W5 | 9~18V | ±5V | 1.5W | Dual | 3000V | SIP | |
WE1224CS-3W | 9~18V | ±24V | 3W | Dual | 3000V | SIP | |
WB1209CS-1W5 | 9~18V | 9V | 1.5W | Single | 1500V | SIP | |
WE1215CS-1W5 | 9~18V | ±15V | 1.5W | Dual | 3000V | SIP | |
WE1209CS-1W5 | 9~18V | ±9V | 1.5W | Dual | 3000V | SIP | |
WB1215CS-3W | 9~18V | 15V | 3W | Single | 1500V | SIP | |
WB1215CS-1W5 | 9~18V | 15V | 1.5W | Single | 1500V | SIP | |
WE1209CS-3W | 9~18V | ±9V | 3W | Dual | 3000V | SIP | |
WB1224CS-3W | 9~18V | 24V | 3W | Single | 1500V | SIP | |
WA1224CS-3W | 9~18V | ±24V | 3W | Dual | 1500V | SIP | |
WE1212CS-1W5 | 9~18V | ±12V | 1.5W | Dual | 3000V | SIP | |
WA1224CS-1W5 | 9~18V | ±24V | 1.5W | Dual | 1500V | SIP | |
WE1212CS-3W | 9~18V | ±12V | 3W | Dual | 3000V | SIP | |
WE1224CS-1W5 | 9~18V | ±24V | 1.5W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn