Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
PWB4805CS-1W5 18~75V 5V 1.5W Single 1500V SIP PWB4805CS-1W5datasheet
PWA4812CS-1W5 18~75V ±12V 1.5W Dual 1500V SIP PWA4812CS-1W5datasheet
PWA4809CS-1W5 18~75V ±9V 1.5W Dual 1500V SIP PWA4809CS-1W5datasheet
PWA4805CS-1W5 18~75V ±5V 1.5W Dual 1500V SIP PWA4805CS-1W5datasheet
PWA4824CS-1W5 18~75V ±24V 1.5W Dual 1500V SIP PWA4824CS-1W5datasheet
PWA4815CS-1W5 18~75V ±15V 1.5W Dual 1500V SIP PWA4815CS-1W5datasheet
PWB4812CS-1W5 18~75V 12V 1.5W Single 1500V SIP PWB4812CS-1W5datasheet
PWF4815CS-3W 18~75V 15V 3W Single 3000V SIP PWF4815CS-3Wdatasheet
PWB4824CS-1W5 18~75V 24V 1.5W Single 1500V SIP PWB4824CS-1W5datasheet
PWF4809CS-1W5 18~75V 9V 1.5W Single 3000V SIP PWF4809CS-1W5datasheet
PWF4824CS-3W 18~75V 24V 3W Single 3000V SIP PWF4824CS-3Wdatasheet
PWE4824CS-1W5 18~75V ±24V 1.5W Dual 3000V SIP PWE4824CS-1W5datasheet
PWA4812CS-3W 18~75V ±12V 3W Dual 1500V SIP PWA4812CS-3Wdatasheet
PWF4815CS-1W5 18~75V 15V 1.5W Single 3000V SIP PWF4815CS-1W5datasheet
PWB4805CS-3W 18~75V 5V 3W Single 1500V SIP PWB4805CS-3Wdatasheet
PWF4812CS-3W 18~75V 12V 3W Single 3000V SIP PWF4812CS-3Wdatasheet
PWF4824CS-1W5 18~75V 24V 1.5W Single 3000V SIP PWF4824CS-1W5datasheet
PWB4815CS-1W5 18~75V 15V 1.5W Single 1500V SIP PWB4815CS-1W5datasheet
PWF4809CS-3W 18~75V 9V 3W Single 3000V SIP PWF4809CS-3Wdatasheet
PWE4812CS-1W5 18~75V ±12V 1.5W Dual 3000V SIP PWE4812CS-1W5datasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn