Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
WE0512CS-3W 4.5~9V ±12V 3W Dual 3000V SIP WE0512CS-3Wdatasheet
WA2409CS-1W5 18~36V ±9V 1.5W Dual 1500V SIP WA2409CS-1W5datasheet
WA0512CS-3W 4.5~9V ±12V 3W Dual 1500V SIP WA0512CS-3Wdatasheet
WA0515CS-3W 4.5~9V ±15V 3W Dual 1500V SIP WA0515CS-3Wdatasheet
PWE4812CS-1W5 18~75V ±12V 1.5W Dual 3000V SIP PWE4812CS-1W5datasheet
WA4805CS-3W 36~75V ±5V 3W Dual 1500V SIP WA4805CS-3Wdatasheet
PWA4805CS-3W 18~75V ±5V 3W Dual 1500V SIP PWA4805CS-3Wdatasheet
PWE4824CS-3W 18~75V ±24V 3W Dual 3000V SIP PWE4824CS-3Wdatasheet
PWA2405CS-3W 9~36V ±5V 3W Dual 1500V SIP PWA2405CS-3Wdatasheet
WE0505CS-1W5 4.5~9V ±5V 1.5W Dual 3000V SIP WE0505CS-1W5datasheet
WE2405CS-3W 18~36V ±5V 3W Dual 3000V SIP WE2405CS-3Wdatasheet
WA0524CS-3W 4.5~9V ±24V 3W Dual 1500V SIP WA0524CS-3Wdatasheet
PWE2424CS-1W5 9~36V ±24V 1.5W Dual 3000V SIP PWE2424CS-1W5datasheet
WE0515CS-3W 4.5~9V ±15V 3W Dual 3000V SIP WE0515CS-3Wdatasheet
PWE2409CS-1W5 9~36V ±9V 1.5W Dual 3000V SIP PWE2409CS-1W5datasheet
WE0512CS-1W5 4.5~9V ±12V 1.5W Dual 3000V SIP WE0512CS-1W5datasheet
PWE4812CS-3W 18~75V ±12V 3W Dual 3000V SIP PWE4812CS-3Wdatasheet
WA0509CS-3W 4.5~9V ±9V 3W Dual 1500V SIP WA0509CS-3Wdatasheet
PWA4815CS-3W 18~75V ±15V 3W Dual 1500V SIP PWA4815CS-3Wdatasheet
PWE2415CS-1W5 9~36V ±15V 1.5W Dual 3000V SIP PWE2415CS-1W5datasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn