Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WE4809CS-1W5 | 36~75V | ±9V | 1.5W | Dual | 3000V | SIP | |
WA1212CS-1W5 | 9~18V | ±12V | 1.5W | Dual | 1500V | SIP | |
WE2424CS-1W5 | 18~36V | ±24V | 1.5W | Dual | 3000V | SIP | |
WA0505CS-1W5 | 4.5~9V | ±5V | 1.5W | Dual | 1500V | SIP | |
PWA4812CS-1W5 | 18~75V | ±12V | 1.5W | Dual | 1500V | SIP | |
WE2412CS-1W5 | 18~36V | ±12V | 1.5W | Dual | 3000V | SIP | |
WA2412CS-1W5 | 18~36V | ±12V | 1.5W | Dual | 1500V | SIP | |
WA2424CS-1W5 | 18~36V | ±24V | 1.5W | Dual | 1500V | SIP | |
WE2409CS-1W5 | 18~36V | ±9V | 1.5W | Dual | 3000V | SIP | |
PWA2405CS-1W5 | 9~36V | ±5V | 1.5W | Dual | 1500V | SIP | |
PWA2409CS-1W5 | 9~36V | ±9V | 1.5W | Dual | 1500V | SIP | |
WA4815CS-1W5 | 36~75V | ±15V | 1.5W | Dual | 1500V | SIP | |
WA0515CS-1W5 | 4.5~9V | ±15V | 1.5W | Dual | 1500V | SIP | |
WA0524CS-1W5 | 4.5~9V | ±24V | 1.5W | Dual | 1500V | SIP | |
WA2415CS-1W5 | 18~36V | ±15V | 1.5W | Dual | 1500V | SIP | |
WA0512CS-1W5 | 4.5~9V | ±12V | 1.5W | Dual | 1500V | SIP | |
PWE2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 3000V | SIP | |
WE1205CS-1W5 | 9~18V | ±5V | 1.5W | Dual | 3000V | SIP | |
WA4812CS-1W5 | 36~75V | ±12V | 1.5W | Dual | 1500V | SIP | |
WA4809CS-1W5 | 36~75V | ±9V | 1.5W | Dual | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn