Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
A0509S-1W 5V ±9V 1W Dual 1500V SIP A0509S-1Wdatasheet
A1209S-2W 12V ±9V 2W Dual 1500V SIP A1209S-2Wdatasheet
IA1209S-1W 12V ±9V 1W Dual 1500V SIP IA1209S-1Wdatasheet
E1209S-2W 12V ±9V 2W Dual 3000V SIP E1209S-2Wdatasheet
A1209S-1W 12V ±9V 1W Dual 1500V SIP A1209S-1Wdatasheet
IE0509S-2W 5V ±9V 2W Dual 3000V SIP IE0509S-2Wdatasheet
IE0509S-1W 5V ±9V 1W Dual 3000V SIP IE0509S-1Wdatasheet
IE1209S-1W 12V ±9V 1W Dual 3000V SIP IE1209S-1Wdatasheet
E0509S-2W 5V ±9V 2W Dual 3000V SIP E0509S-2Wdatasheet
WE4809CS-1W5 36~75V ±9V 1.5W Dual 3000V SIP WE4809CS-1W5datasheet
IA0509S-2W 5V ±9V 2W Dual 1500V SIP IA0509S-2Wdatasheet
A2409S-1W 24V ±9V 1W Dual 1500V SIP A2409S-1Wdatasheet
WE2409CS-1W5 18~36V ±9V 1.5W Dual 3000V SIP WE2409CS-1W5datasheet
WA2409CS-3W 18~36V ±9V 3W Dual 1500V SIP WA2409CS-3Wdatasheet
PWA2409CS-1W5 9~36V ±9V 1.5W Dual 1500V SIP PWA2409CS-1W5datasheet
E0509S-1W 5V ±9V 1W Dual 3000V SIP E0509S-1Wdatasheet
IA2409S-1W 24V ±9V 1W Dual 1500V SIP IA2409S-1Wdatasheet
A0509S-2W 5V ±9V 2W Dual 1500V SIP A0509S-2Wdatasheet
IE2409S-2W 24V ±9V 2W Dual 3000V SIP IE2409S-2Wdatasheet
IA2409S-2W 24V ±9V 2W Dual 1500V SIP IA2409S-2Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn