Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WA2412D-6W | 18~36V | ±12V | 6W | Dual | 1500V | DIP | |
MA0512D-3W | 4.5~9V | ±12V | 3W | Dual | 1500V | DIP | |
WA4824P-3W | 36~75V | ±24V | 3W | Dual | 1500V | DIP | |
WE2412P-6W | 18~36V | ±12V | 6W | Dual | 3000V | DIP | |
WA1205P-6W | 9~18V | ±5V | 6W | Dual | 1500V | DIP | |
A0512D-1W | 5V | ±12V | 1W | Dual | 1500V | DIP | |
WA2409D-6W | 18~36V | ±9V | 6W | Dual | 1500V | DIP | |
WA0515P-3W | 4.5~9V | ±15V | 3W | Dual | 1500V | DIP | |
WE0512P-3W | 4.5~9V | ±12V | 3W | Dual | 3000V | DIP | |
VA1224D-15W | 9~18V | ±24V | 15W | Dual | 1500V | DIP | |
VA2405D-10W | 18~36V | ±5V | 10W | Dual | 1500V | DIP | |
WA1224D-6W | 9~18V | ±24V | 6W | Dual | 1500V | DIP | |
VA1205D-10W | 9~18V | ±5V | 10W | Dual | 1500V | DIP | |
WA4824P-6W | 36~75V | ±24V | 6W | Dual | 1500V | DIP | |
PWE2405P-3W | 9~36V | ±5V | 3W | Dual | 3000V | DIP | |
PWA4815P-3W | 18~75V | ±15V | 3W | Dual | 1500V | DIP | |
VA4815D-10W | 36~75V | ±15V | 10W | Dual | 1500V | DIP | |
WA1212P-3W | 9~18V | ±12V | 3W | Dual | 1500V | DIP | |
PWE4805P-6W | 18~75V | ±5V | 6W | Dual | 3000V | DIP | |
WA4805P-6W | 36~75V | ±5V | 6W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn