Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWB4812CS-3W | 18~75V | 12V | 3W | Single | 1500V | SIP | |
PWE4815CS-3W | 18~75V | ±15V | 3W | Dual | 3000V | SIP | |
PWA4809CS-3W | 18~75V | ±9V | 3W | Dual | 1500V | SIP | |
WF2415CS-3W | 18~36V | 15V | 3W | Single | 3000V | SIP | |
WF0512CS-3W | 4.5~9V | 12V | 3W | Single | 3000V | SIP | |
WF4809CS-3W | 36~75V | 9V | 3W | Single | 3000V | SIP | |
WF1209CS-3W | 9~18V | 9V | 3W | Single | 3000V | SIP | |
PWB4824CS-3W | 18~75V | 24V | 3W | Single | 1500V | SIP | |
PWE4805CS-3W | 18~75V | ±5V | 3W | Dual | 3000V | SIP | |
WF1205CS-3W | 9~18V | 5V | 3W | Single | 3000V | SIP | |
PWE2415CS-3W | 9~36V | ±15V | 3W | Dual | 3000V | SIP | |
PWF2415CS-3W | 9~36V | 15V | 3W | Single | 3000V | SIP | |
WF1215CS-3W | 9~18V | 15V | 3W | Single | 3000V | SIP | |
PWF2409CS-3W | 9~36V | 9V | 3W | Single | 3000V | SIP | |
WF0509CS-3W | 4.5~9V | 9V | 3W | Single | 3000V | SIP | |
WF2412CS-3W | 18~36V | 12V | 3W | Single | 3000V | SIP | |
WF2424CS-3W | 18~36V | 24V | 3W | Single | 3000V | SIP | |
WF2409CS-3W | 18~36V | 9V | 3W | Single | 3000V | SIP | |
PWF2412CS-3W | 9~36V | 12V | 3W | Single | 3000V | SIP | |
PWB2412CS-3W | 9~36V | 12V | 3W | Single | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn