Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWF2405CS-3W | 9~36V | 5V | 3W | Single | 3000V | SIP | |
WA4812CS-3W | 36~75V | ±12V | 3W | Dual | 1500V | SIP | |
WB4812CS-3W | 36~75V | 12V | 3W | Single | 1500V | SIP | |
WE4812CS-3W | 36~75V | ±12V | 3W | Dual | 3000V | SIP | |
PWF4815CS-3W | 18~75V | 15V | 3W | Single | 3000V | SIP | |
PWF2424CS-3W | 9~36V | 24V | 3W | Single | 3000V | SIP | |
WF0505CS-3W | 4.5~9V | 5V | 3W | Single | 3000V | SIP | |
WE0505CS-3W | 4.5~9V | ±5V | 3W | Dual | 3000V | SIP | |
WA1215CS-3W | 9~18V | ±15V | 3W | Dual | 1500V | SIP | |
WF0524CS-3W | 4.5~9V | 24V | 3W | Single | 3000V | SIP | |
WA1205CS-3W | 9~18V | ±5V | 3W | Dual | 1500V | SIP | |
WB4809CS-3W | 36~75V | 9V | 3W | Single | 1500V | SIP | |
WB4805CS-3W | 36~75V | 5V | 3W | Single | 1500V | SIP | |
WB2424CS-3W | 18~36V | 24V | 3W | Single | 1500V | SIP | |
WE4805CS-3W | 36~75V | ±5V | 3W | Dual | 3000V | SIP | |
WA4824CS-3W | 36~75V | ±24V | 3W | Dual | 1500V | SIP | |
WB4815CS-3W | 36~75V | 15V | 3W | Single | 1500V | SIP | |
PWF4824CS-3W | 18~75V | 24V | 3W | Single | 3000V | SIP | |
WB1205CS-3W | 9~18V | 5V | 3W | Single | 1500V | SIP | |
WF0515CS-3W | 4.5~9V | 15V | 3W | Single | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn