Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WB1215CS-3W | 9~18V | 15V | 3W | Single | 1500V | SIP | |
WE1209CS-3W | 9~18V | ±9V | 3W | Dual | 3000V | SIP | |
WB1224CS-3W | 9~18V | 24V | 3W | Single | 1500V | SIP | |
WA1224CS-3W | 9~18V | ±24V | 3W | Dual | 1500V | SIP | |
PWE2409CS-3W | 9~36V | ±9V | 3W | Dual | 3000V | SIP | |
WB2409CS-3W | 18~36V | 9V | 3W | Single | 1500V | SIP | |
WE2409CS-3W | 18~36V | ±9V | 3W | Dual | 3000V | SIP | |
WA4809CS-3W | 36~75V | ±9V | 3W | Dual | 1500V | SIP | |
WB0515CS-3W | 4.5~9V | 15V | 3W | Single | 1500V | SIP | |
WE1212CS-3W | 9~18V | ±12V | 3W | Dual | 3000V | SIP | |
WE2424CS-3W | 18~36V | ±24V | 3W | Dual | 3000V | SIP | |
WB0505CS-3W | 4.5~9V | 5V | 3W | Single | 1500V | SIP | |
WA1209CS-3W | 9~18V | ±9V | 3W | Dual | 1500V | SIP | |
WB2415CS-3W | 18~36V | 15V | 3W | Single | 1500V | SIP | |
PWE2424CS-3W | 9~36V | ±24V | 3W | Dual | 3000V | SIP | |
PWB2424CS-3W | 9~36V | 24V | 3W | Single | 1500V | SIP | |
WA2405CS-3W | 18~36V | ±5V | 3W | Dual | 1500V | SIP | |
PWA2409CS-3W | 9~36V | ±9V | 3W | Dual | 1500V | SIP | |
WE4809CS-3W | 36~75V | ±9V | 3W | Dual | 3000V | SIP | |
PWA2415CS-3W | 9~36V | ±15V | 3W | Dual | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn