Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WF0509CS-1W5 | 4.5~9V | 9V | 1.5W | Single | 3000V | SIP | |
WE0509CS-1W5 | 4.5~9V | ±9V | 1.5W | Dual | 3000V | SIP | |
PWB2409CS-1W5 | 9~36V | 9V | 1.5W | Single | 1500V | SIP | |
PWE4824CS-1W5 | 18~75V | ±24V | 1.5W | Dual | 3000V | SIP | |
PWF4815CS-1W5 | 18~75V | 15V | 1.5W | Single | 3000V | SIP | |
PWF4824CS-1W5 | 18~75V | 24V | 1.5W | Single | 3000V | SIP | |
PWB4815CS-1W5 | 18~75V | 15V | 1.5W | Single | 1500V | SIP | |
WA2409CS-1W5 | 18~36V | ±9V | 1.5W | Dual | 1500V | SIP | |
PWE4812CS-1W5 | 18~75V | ±12V | 1.5W | Dual | 3000V | SIP | |
PWF4805CS-1W5 | 18~75V | 5V | 1.5W | Single | 3000V | SIP | |
WF0505CS-1W5 | 4.5~9V | 5V | 1.5W | Single | 3000V | SIP | |
WF0515CS-1W5 | 4.5~9V | 15V | 1.5W | Single | 3000V | SIP | |
WE0505CS-1W5 | 4.5~9V | ±5V | 1.5W | Dual | 3000V | SIP | |
PWF2424CS-1W5 | 9~36V | 24V | 1.5W | Single | 3000V | SIP | |
PWF2415CS-1W5 | 9~36V | 15V | 1.5W | Single | 3000V | SIP | |
PWF2412CS-1W5 | 9~36V | 12V | 1.5W | Single | 3000V | SIP | |
WF4812CS-1W5 | 36~75V | 12V | 1.5W | Single | 3000V | SIP | |
PWF4812CS-1W5 | 18~75V | 12V | 1.5W | Single | 3000V | SIP | |
PWF2409CS-1W5 | 9~36V | 9V | 1.5W | Single | 3000V | SIP | |
PWE2424CS-1W5 | 9~36V | ±24V | 1.5W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn