Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
WE4809CS-1W5 36~75V ±9V 1.5W Dual 3000V SIP WE4809CS-1W5datasheet
WE2409CS-1W5 18~36V ±9V 1.5W Dual 3000V SIP WE2409CS-1W5datasheet
PWA2409CS-1W5 9~36V ±9V 1.5W Dual 1500V SIP PWA2409CS-1W5datasheet
WA4809CS-1W5 36~75V ±9V 1.5W Dual 1500V SIP WA4809CS-1W5datasheet
WE1209CS-1W5 9~18V ±9V 1.5W Dual 3000V SIP WE1209CS-1W5datasheet
PWA4809CS-1W5 18~75V ±9V 1.5W Dual 1500V SIP PWA4809CS-1W5datasheet
WA0509CS-1W5 4.5~9V ±9V 1.5W Dual 1500V SIP WA0509CS-1W5datasheet
WA1209CS-1W5 9~18V ±9V 1.5W Dual 1500V SIP WA1209CS-1W5datasheet
WE0509CS-1W5 4.5~9V ±9V 1.5W Dual 3000V SIP WE0509CS-1W5datasheet
WA2409CS-1W5 18~36V ±9V 1.5W Dual 1500V SIP WA2409CS-1W5datasheet
PWE2409CS-1W5 9~36V ±9V 1.5W Dual 3000V SIP PWE2409CS-1W5datasheet
PWE4809CS-1W5 18~75V ±9V 1.5W Dual 3000V SIP PWE4809CS-1W5datasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn