Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
WA4824CS-1W5 36~75V ±24V 1.5W Dual 1500V SIP WA4824CS-1W5datasheet
WB1224CS-1W5 9~18V 24V 1.5W Single 1500V SIP WB1224CS-1W5datasheet
PWA2412CS-1W5 9~36V ±12V 1.5W Dual 1500V SIP PWA2412CS-1W5datasheet
WA1205CS-1W5 9~18V ±5V 1.5W Dual 1500V SIP WA1205CS-1W5datasheet
WA1215CS-1W5 9~18V ±15V 1.5W Dual 1500V SIP WA1215CS-1W5datasheet
WA2405CS-1W5 18~36V ±5V 1.5W Dual 1500V SIP WA2405CS-1W5datasheet
PWB2424CS-1W5 9~36V 24V 1.5W Single 1500V SIP PWB2424CS-1W5datasheet
WE2405CS-1W5 18~36V ±5V 1.5W Dual 3000V SIP WE2405CS-1W5datasheet
WA1209CS-1W5 9~18V ±9V 1.5W Dual 1500V SIP WA1209CS-1W5datasheet
PWB4812CS-1W5 18~75V 12V 1.5W Single 1500V SIP PWB4812CS-1W5datasheet
WF2409CS-1W5 18~36V 9V 1.5W Single 3000V SIP WF2409CS-1W5datasheet
PWB4824CS-1W5 18~75V 24V 1.5W Single 1500V SIP PWB4824CS-1W5datasheet
WA4805CS-1W5 36~75V ±5V 1.5W Dual 1500V SIP WA4805CS-1W5datasheet
WF1224CS-1W5 9~18V 24V 1.5W Single 3000V SIP WF1224CS-1W5datasheet
WF0512CS-1W5 4.5~9V 12V 1.5W Single 3000V SIP WF0512CS-1W5datasheet
PWF4809CS-1W5 18~75V 9V 1.5W Single 3000V SIP PWF4809CS-1W5datasheet
PWE2405CS-1W5 9~36V ±5V 1.5W Dual 3000V SIP PWE2405CS-1W5datasheet
WF0524CS-1W5 4.5~9V 24V 1.5W Single 3000V SIP WF0524CS-1W5datasheet
WE2415CS-1W5 18~36V ±15V 1.5W Dual 3000V SIP WE2415CS-1W5datasheet
WB2415CS-1W5 18~36V 15V 1.5W Single 1500V SIP WB2415CS-1W5datasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn