Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
E1212S-2W 12V ±12V 2W Dual 3000V SIP E1212S-2Wdatasheet
E1209S-2W 12V ±9V 2W Dual 3000V SIP E1209S-2Wdatasheet
IE1209S-1W 12V ±9V 1W Dual 3000V SIP IE1209S-1Wdatasheet
E1224S-1W 12V ±24V 1W Dual 3000V SIP E1224S-1Wdatasheet
E1205S-2W 12V ±5V 2W Dual 3000V SIP E1205S-2Wdatasheet
E1224S-2W 12V ±24V 2W Dual 3000V SIP E1224S-2Wdatasheet
E1205S-1W 12V ±5V 1W Dual 3000V SIP E1205S-1Wdatasheet
E1212S-1W 12V ±12V 1W Dual 3000V SIP E1212S-1Wdatasheet
IE1215S-1W 12V ±15V 1W Dual 3000V SIP IE1215S-1Wdatasheet
IE1212S-1W 12V ±12V 1W Dual 3000V SIP IE1212S-1Wdatasheet
E1215S-1W 12V ±15V 1W Dual 3000V SIP E1215S-1Wdatasheet
IE1205S-1W 12V ±5V 1W Dual 3000V SIP IE1205S-1Wdatasheet
IE1209S-2W 12V ±9V 2W Dual 3000V SIP IE1209S-2Wdatasheet
IE1205S-2W 12V ±5V 2W Dual 3000V SIP IE1205S-2Wdatasheet
E1209S-1W 12V ±9V 1W Dual 3000V SIP E1209S-1Wdatasheet
E1215S-2W 12V ±15V 2W Dual 3000V SIP E1215S-2Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn