Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
A1212S-1W 12V ±12V 1W Dual 1500V SIP A1212S-1Wdatasheet
A1205S-2W 12V ±5V 2W Dual 1500V SIP A1205S-2Wdatasheet
A1209S-2W 12V ±9V 2W Dual 1500V SIP A1209S-2Wdatasheet
IA1209S-1W 12V ±9V 1W Dual 1500V SIP IA1209S-1Wdatasheet
IA1205S-1W 12V ±5V 1W Dual 1500V SIP IA1205S-1Wdatasheet
A1209S-1W 12V ±9V 1W Dual 1500V SIP A1209S-1Wdatasheet
IA1212S-1W 12V ±12V 1W Dual 1500V SIP IA1212S-1Wdatasheet
A1224S-2W 12V ±24V 2W Dual 1500V SIP A1224S-2Wdatasheet
A1224S-1W 12V ±24V 1W Dual 1500V SIP A1224S-1Wdatasheet
A1205S-1W 12V ±5V 1W Dual 1500V SIP A1205S-1Wdatasheet
A1212S-2W 12V ±12V 2W Dual 1500V SIP A1212S-2Wdatasheet
A1215S-2W 12V ±15V 2W Dual 1500V SIP A1215S-2Wdatasheet
A1215S-1W 12V ±15V 1W Dual 1500V SIP A1215S-1Wdatasheet
IA1205S-2W 12V ±5V 2W Dual 1500V SIP IA1205S-2Wdatasheet
IA1215S-1W 12V ±15V 1W Dual 1500V SIP IA1215S-1Wdatasheet
IA1209S-2W 12V ±9V 2W Dual 1500V SIP IA1209S-2Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn