Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WB2412P-8W | 18~36V | 12V | 8W | Single | 1500V | DIP | |
WB2424CS-1W5 | 18~36V | 24V | 1.5W | Single | 1500V | SIP | |
VA2412D-10W | 18~36V | ±12V | 10W | Dual | 1500V | DIP | |
WA2415CS-1W5 | 18~36V | ±15V | 1.5W | Dual | 1500V | SIP | |
WB2415P-8W | 18~36V | 15V | 8W | Single | 1500V | DIP | |
VA2409D-10W | 18~36V | ±9V | 10W | Dual | 1500V | DIP | |
WD2415P-3W | 18~36V | 15V/15V | 3W | Twin | 1500V | DIP | |
VA2405D-15W | 18~36V | ±5V | 15W | Dual | 1500V | DIP | |
WD2405P-3W | 18~36V | 5V/5V | 3W | Twin | 1500V | DIP | |
VB2405D-20W | 18~36V | 5V | 20W | Single | 1500V | DIP | |
WD2412P-3W | 18~36V | 12V/12V | 3W | Twin | 1500V | DIP | |
WD2409P-3W | 18~36V | 9V/9V | 3W | Twin | 1500V | DIP | |
VA2424D-15W | 18~36V | ±24V | 15W | Dual | 1500V | DIP | |
WA2412CS-3W | 18~36V | ±12V | 3W | Dual | 1500V | SIP | |
VB2424D-20W | 18~36V | 24V | 20W | Single | 1500V | DIP | |
VA2415D-10W | 18~36V | ±15V | 10W | Dual | 1500V | DIP | |
WB2415D-6W | 18~36V | 15V | 6W | Single | 1500V | DIP | |
WA2409P-6W | 18~36V | ±9V | 6W | Dual | 1500V | DIP | |
WA2409P-3W | 18~36V | ±9V | 3W | Dual | 1500V | DIP | |
WB2409P-6W | 18~36V | 9V | 6W | Single | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn