Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WA4824P-3W | 36~75V | ±24V | 3W | Dual | 1500V | DIP | |
WA4824P-6W | 36~75V | ±24V | 6W | Dual | 1500V | DIP | |
VB4824D-10W | 36~75V | 24V | 10W | Single | 1500V | DIP | |
VA4815D-10W | 36~75V | ±15V | 10W | Dual | 1500V | DIP | |
VB4805D-10W | 36~75V | 5V | 10W | Single | 1500V | DIP | |
WA4805P-6W | 36~75V | ±5V | 6W | Dual | 1500V | DIP | |
VA4812D-15W | 36~75V | ±12V | 15W | Dual | 1500V | DIP | |
WB4809CS-1W5 | 36~75V | 9V | 1.5W | Single | 1500V | SIP | |
VB4824D-20W | 36~75V | 24V | 20W | Single | 1500V | DIP | |
WD4812P-3W | 36~75V | 12V/12V | 3W | Twin | 1500V | DIP | |
WB4805P-6W | 36~75V | 5V | 6W | Single | 1500V | DIP | |
WB4824P-6W | 36~75V | 24V | 6W | Single | 1500V | DIP | |
WA4815CS-1W5 | 36~75V | ±15V | 1.5W | Dual | 1500V | SIP | |
WB4812CS-1W5 | 36~75V | 12V | 1.5W | Single | 1500V | SIP | |
WD4805P-3W | 36~75V | 5V/5V | 3W | Twin | 1500V | DIP | |
WB4824CS-1W5 | 36~75V | 24V | 1.5W | Single | 1500V | SIP | |
VB4805D-15W | 36~75V | 5V | 15W | Single | 1500V | DIP | |
WB4812P-8W | 36~75V | 12V | 8W | Single | 1500V | DIP | |
WD4815P-3W | 36~75V | 15V/15V | 3W | Twin | 1500V | DIP | |
WD4809P-3W | 36~75V | 9V/9V | 3W | Twin | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn