Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WB2412CS-3W | 18~36V | 12V | 3W | Single | 1500V | SIP | |
WB2405P-3W | 18~36V | 5V | 3W | Single | 1500V | DIP | |
WB2405CS-3W | 18~36V | 5V | 3W | Single | 1500V | SIP | |
WA2424CS-3W | 18~36V | ±24V | 3W | Dual | 1500V | SIP | |
WA2424P-3W | 18~36V | ±24V | 3W | Dual | 1500V | DIP | |
WA2412P-3W | 18~36V | ±12V | 3W | Dual | 1500V | DIP | |
WB2415P-3W | 18~36V | 15V | 3W | Single | 1500V | DIP | |
WB2424P-3W | 18~36V | 24V | 3W | Single | 1500V | DIP | |
MA2412D-3W | 18~36V | ±12V | 3W | Dual | 1500V | DIP | |
WA2409CS-3W | 18~36V | ±9V | 3W | Dual | 1500V | SIP | |
WA2415CS-3W | 18~36V | ±15V | 3W | Dual | 1500V | SIP | |
WD2415P-3W | 18~36V | 15V/15V | 3W | Twin | 1500V | DIP | |
WD2405P-3W | 18~36V | 5V/5V | 3W | Twin | 1500V | DIP | |
WD2409P-3W | 18~36V | 9V/9V | 3W | Twin | 1500V | DIP | |
WD2412P-3W | 18~36V | 12V/12V | 3W | Twin | 1500V | DIP | |
WA2412CS-3W | 18~36V | ±12V | 3W | Dual | 1500V | SIP | |
WA2409P-3W | 18~36V | ±9V | 3W | Dual | 1500V | DIP | |
MA2405D-3W | 18~36V | ±5V | 3W | Dual | 1500V | DIP | |
WB2412P-3W | 18~36V | 12V | 3W | Single | 1500V | DIP | |
WB2409CS-3W | 18~36V | 9V | 3W | Single | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn