Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WA2409D-6W | 18~36V | ±9V | 6W | Dual | 1500V | DIP | |
WA1209P-6W | 9~18V | ±9V | 6W | Dual | 1500V | DIP | |
VA1209D-10W | 9~18V | ±9V | 10W | Dual | 1500V | DIP | |
PWA4809D-6W | 18~75V | ±9V | 6W | Dual | 1500V | DIP | |
PVA2409D-20W | 9~36V | ±9V | 20W | Dual | 1500V | DIP | |
VA1A09D-15W | 72~144V | ±9V | 15W | Dual | 1500V | DIP | |
PVA4809D-20W | 18~75V | ±9V | 20W | Dual | 1500V | DIP | |
VA1209D-15W | 9~18V | ±9V | 15W | Dual | 1500V | DIP | |
VA1A09D-10W | 72~144V | ±9V | 10W | Dual | 1500V | DIP | |
VA1A09D-20W | 72~144V | ±9V | 20W | Dual | 1500V | DIP | |
VA4809D-20W | 36~75V | ±9V | 20W | Dual | 1500V | DIP | |
PVA4809D-15W | 18~75V | ±9V | 15W | Dual | 1500V | DIP | |
VA2409D-10W | 18~36V | ±9V | 10W | Dual | 1500V | DIP | |
PVA2409D-10W | 9~36V | ±9V | 10W | Dual | 1500V | DIP | |
PWA2409P-6W | 9~36V | ±9V | 6W | Dual | 1500V | DIP | |
WA2409P-6W | 18~36V | ±9V | 6W | Dual | 1500V | DIP | |
WA2409P-3W | 18~36V | ±9V | 3W | Dual | 1500V | DIP | |
WA0509P-3W | 4.5~9V | ±9V | 3W | Dual | 1500V | DIP | |
A0509D-2W | 5V | ±9V | 2W | Dual | 1500V | DIP | |
PWA2409D-6W | 9~36V | ±9V | 6W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn