Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PVA4809D-10W | 18~75V | ±9V | 10W | Dual | 1500V | DIP | |
WA4809P-6W | 36~75V | ±9V | 6W | Dual | 1500V | DIP | |
MA0509D-3W | 4.5~9V | ±9V | 3W | Dual | 1500V | DIP | |
A2409D-1W | 24V | ±9V | 1W | Dual | 1500V | DIP | |
A0509D-1W | 5V | ±9V | 1W | Dual | 1500V | DIP | |
WA1209P-3W | 9~18V | ±9V | 3W | Dual | 1500V | DIP | |
VA1209D-20W | 9~18V | ±9V | 20W | Dual | 1500V | DIP | |
WA4809D-6W | 36~75V | ±9V | 6W | Dual | 1500V | DIP | |
PWA4809P-3W | 18~75V | ±9V | 3W | Dual | 1500V | DIP | |
PWA4809P-6W | 18~75V | ±9V | 6W | Dual | 1500V | DIP | |
PWA2409P-3W | 9~36V | ±9V | 3W | Dual | 1500V | DIP | |
A1209D-2W | 12V | ±9V | 2W | Dual | 1500V | DIP | |
VA2409D-20W | 18~36V | ±9V | 20W | Dual | 1500V | DIP | |
WA1209D-6W | 9~18V | ±9V | 6W | Dual | 1500V | DIP | |
WA4809P-3W | 36~75V | ±9V | 3W | Dual | 1500V | DIP | |
A2409D-2W | 24V | ±9V | 2W | Dual | 1500V | DIP | |
VA4809D-10W | 36~75V | ±9V | 10W | Dual | 1500V | DIP | |
MA2409D-3W | 18~36V | ±9V | 3W | Dual | 1500V | DIP | |
A1209D-1W | 12V | ±9V | 1W | Dual | 1500V | DIP | |
VA4809D-15W | 36~75V | ±9V | 15W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn