Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
PWE2409CS-1W5 9~36V ±9V 1.5W Dual 3000V SIP PWE2409CS-1W5datasheet
PWE2409D-6W 9~36V ±9V 6W Dual 3000V DIP PWE2409D-6Wdatasheet
MA4809D-3W 36~75V ±9V 3W Dual 1500V DIP MA4809D-3Wdatasheet
WA0509CS-3W 4.5~9V ±9V 3W Dual 1500V SIP WA0509CS-3Wdatasheet
WE1209D-6W 9~18V ±9V 6W Dual 3000V DIP WE1209D-6Wdatasheet
WE4809D-6W 36~75V ±9V 6W Dual 3000V DIP WE4809D-6Wdatasheet
PVA2409D-15W 9~36V ±9V 15W Dual 1500V DIP PVA2409D-15Wdatasheet
VA2409D-15W 18~36V ±9V 15W Dual 1500V DIP VA2409D-15Wdatasheet
WE2409P-3W 18~36V ±9V 3W Dual 3000V DIP WE2409P-3Wdatasheet
PWE4809CS-3W 18~75V ±9V 3W Dual 3000V SIP PWE4809CS-3Wdatasheet
WE0509CS-3W 4.5~9V ±9V 3W Dual 3000V SIP WE0509CS-3Wdatasheet
PWA4809CS-3W 18~75V ±9V 3W Dual 1500V SIP PWA4809CS-3Wdatasheet
MA1209D-3W 9~18V ±9V 3W Dual 1500V DIP MA1209D-3Wdatasheet
PWE4809CS-1W5 18~75V ±9V 1.5W Dual 3000V SIP PWE4809CS-1W5datasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn