Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWA2409CS-1W5 | 9~36V | ±9V | 1.5W | Dual | 1500V | SIP | |
WE4809P-6W | 36~75V | ±9V | 6W | Dual | 3000V | DIP | |
E0509S-1W | 5V | ±9V | 1W | Dual | 3000V | SIP | |
PVA2409D-20W | 9~36V | ±9V | 20W | Dual | 1500V | DIP | |
IA2409S-1W | 24V | ±9V | 1W | Dual | 1500V | SIP | |
VA1A09D-15W | 72~144V | ±9V | 15W | Dual | 1500V | DIP | |
PVA4809D-20W | 18~75V | ±9V | 20W | Dual | 1500V | DIP | |
VA1209D-15W | 9~18V | ±9V | 15W | Dual | 1500V | DIP | |
VA1A09D-10W | 72~144V | ±9V | 10W | Dual | 1500V | DIP | |
A0509S-2W | 5V | ±9V | 2W | Dual | 1500V | SIP | |
IE2409S-2W | 24V | ±9V | 2W | Dual | 3000V | SIP | |
VA1A09D-20W | 72~144V | ±9V | 20W | Dual | 1500V | DIP | |
IA2409S-2W | 24V | ±9V | 2W | Dual | 1500V | SIP | |
VA4809D-20W | 36~75V | ±9V | 20W | Dual | 1500V | DIP | |
PWE2409P-6W | 9~36V | ±9V | 6W | Dual | 3000V | DIP | |
PVA4809D-15W | 18~75V | ±9V | 15W | Dual | 1500V | DIP | |
VA2409D-10W | 18~36V | ±9V | 10W | Dual | 1500V | DIP | |
IE2409S-1W | 24V | ±9V | 1W | Dual | 3000V | SIP | |
PVA2409D-10W | 9~36V | ±9V | 10W | Dual | 1500V | DIP | |
PWA2409P-6W | 9~36V | ±9V | 6W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn