Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WE2415CS-3W | 18~36V | ±15V | 3W | Dual | 3000V | SIP | |
E1215S-1W | 12V | ±15V | 1W | Dual | 3000V | SIP | |
PWE2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 3000V | SIP | |
PWE2412P-3W | 9~36V | ±12V | 3W | Dual | 3000V | DIP | |
E0515S-2W | 5V | ±15V | 2W | Dual | 3000V | SIP | |
WE1224P-6W | 9~18V | ±24V | 6W | Dual | 3000V | DIP | |
IE1205S-1W | 12V | ±5V | 1W | Dual | 3000V | SIP | |
WE2405P-6W | 18~36V | ±5V | 6W | Dual | 3000V | DIP | |
WE0524P-3W | 4.5~9V | ±24V | 3W | Dual | 3000V | DIP | |
WE4824CS-3W | 36~75V | ±24V | 3W | Dual | 3000V | SIP | |
WE2412P-3W | 18~36V | ±12V | 3W | Dual | 3000V | DIP | |
E2409D-1W | 24V | ±9V | 1W | Dual | 3000V | DIP | |
PWE4812D-6W | 18~75V | ±12V | 6W | Dual | 3000V | DIP | |
PWE4824D-6W | 18~75V | ±24V | 6W | Dual | 3000V | DIP | |
WE4815CS-3W | 36~75V | ±15V | 3W | Dual | 3000V | SIP | |
IE1209S-2W | 12V | ±9V | 2W | Dual | 3000V | SIP | |
E0524S-2W | 5V | ±24V | 2W | Dual | 3000V | SIP | |
WE4815P-6W | 36~75V | ±15V | 6W | Dual | 3000V | DIP | |
WE1209P-6W | 9~18V | ±9V | 6W | Dual | 3000V | DIP | |
WE1205CS-1W5 | 9~18V | ±5V | 1.5W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn