Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
E1224S-2W | 12V | ±24V | 2W | Dual | 3000V | SIP | |
E2405S-2W | 24V | ±5V | 2W | Dual | 3000V | SIP | |
PWE2412CS-3W | 9~36V | ±12V | 3W | Dual | 3000V | SIP | |
WE2424CS-1W5 | 18~36V | ±24V | 1.5W | Dual | 3000V | SIP | |
PWE2405P-3W | 9~36V | ±5V | 3W | Dual | 3000V | DIP | |
PWE2405CS-3W | 9~36V | ±5V | 3W | Dual | 3000V | SIP | |
PWE4805P-6W | 18~75V | ±5V | 6W | Dual | 3000V | DIP | |
E2415S-1W | 24V | ±15V | 1W | Dual | 3000V | SIP | |
WE0505P-3W | 4.5~9V | ±5V | 3W | Dual | 3000V | DIP | |
WE1215CS-3W | 9~18V | ±15V | 3W | Dual | 3000V | SIP | |
WE2412CS-1W5 | 18~36V | ±12V | 1.5W | Dual | 3000V | SIP | |
WE0509P-3W | 4.5~9V | ±9V | 3W | Dual | 3000V | DIP | |
PWE2415P-6W | 9~36V | ±15V | 6W | Dual | 3000V | DIP | |
WE2405P-3W | 18~36V | ±5V | 3W | Dual | 3000V | DIP | |
WE2409CS-1W5 | 18~36V | ±9V | 1.5W | Dual | 3000V | SIP | |
E2412S-2W | 24V | ±12V | 2W | Dual | 3000V | SIP | |
PWE4809P-6W | 18~75V | ±9V | 6W | Dual | 3000V | DIP | |
E1205D-2W | 12V | ±5V | 2W | Dual | 3000V | DIP | |
PWE4812P-6W | 18~75V | ±12V | 6W | Dual | 3000V | DIP | |
E1205S-1W | 12V | ±5V | 1W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn