Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WE4809CS-1W5 | 36~75V | ±9V | 1.5W | Dual | 3000V | SIP | |
WE4809P-6W | 36~75V | ±9V | 6W | Dual | 3000V | DIP | |
WE4824CS-3W | 36~75V | ±24V | 3W | Dual | 3000V | SIP | |
WE4815CS-3W | 36~75V | ±15V | 3W | Dual | 3000V | SIP | |
WE4815P-6W | 36~75V | ±15V | 6W | Dual | 3000V | DIP | |
WE4812P-6W | 36~75V | ±12V | 6W | Dual | 3000V | DIP | |
WE4805P-6W | 36~75V | ±5V | 6W | Dual | 3000V | DIP | |
WE4812P-3W | 36~75V | ±12V | 3W | Dual | 3000V | DIP | |
WE4812CS-1W5 | 36~75V | ±12V | 1.5W | Dual | 3000V | SIP | |
WE4824CS-1W5 | 36~75V | ±24V | 1.5W | Dual | 3000V | SIP | |
WE4805CS-1W5 | 36~75V | ±5V | 1.5W | Dual | 3000V | SIP | |
WE4815CS-1W5 | 36~75V | ±15V | 1.5W | Dual | 3000V | SIP | |
WE4815P-3W | 36~75V | ±15V | 3W | Dual | 3000V | DIP | |
WE4809CS-3W | 36~75V | ±9V | 3W | Dual | 3000V | SIP | |
WE4809P-3W | 36~75V | ±9V | 3W | Dual | 3000V | DIP | |
WE4812CS-3W | 36~75V | ±12V | 3W | Dual | 3000V | SIP | |
WE4805CS-3W | 36~75V | ±5V | 3W | Dual | 3000V | SIP | |
WE4824P-3W | 36~75V | ±24V | 3W | Dual | 3000V | DIP | |
WE4805P-3W | 36~75V | ±5V | 3W | Dual | 3000V | DIP | |
WE4824P-6W | 36~75V | ±24V | 6W | Dual | 3000V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn