Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWB2415D-6W | 9~36V | 15V | 6W | Single | 1500V | DIP | |
WA2405D-6W | 18~36V | ±5V | 6W | Dual | 1500V | DIP | |
WA2415P-3W | 18~36V | ±15V | 3W | Dual | 1500V | DIP | |
A2415D-1W | 24V | ±15V | 1W | Dual | 1500V | DIP | |
PWA2415D-6W | 9~36V | ±15V | 6W | Dual | 1500V | DIP | |
VA1209D-20W | 9~18V | ±9V | 20W | Dual | 1500V | DIP | |
B2424D-1W | 24V | 24V | 1W | Single | 1500V | DIP | |
B0524D-1W | 5V | 24V | 1W | Single | 1500V | DIP | |
WA1209P-3W | 9~18V | ±9V | 3W | Dual | 1500V | DIP | |
WB4805P-3W | 36~75V | 5V | 3W | Single | 1500V | DIP | |
WB0524P-3W | 4.5~9V | 24V | 3W | Single | 1500V | DIP | |
PWA2409CS-3W | 9~36V | ±9V | 3W | Dual | 1500V | SIP | |
PWA4809P-3W | 18~75V | ±9V | 3W | Dual | 1500V | DIP | |
WA4815P-3W | 36~75V | ±15V | 3W | Dual | 1500V | DIP | |
WA4809D-6W | 36~75V | ±9V | 6W | Dual | 1500V | DIP | |
PWA4824P-6W | 18~75V | ±24V | 6W | Dual | 1500V | DIP | |
WA1215P-6W | 9~18V | ±15V | 6W | Dual | 1500V | DIP | |
WA1224P-3W | 9~18V | ±24V | 3W | Dual | 1500V | DIP | |
WA4812CS-3W | 36~75V | ±12V | 3W | Dual | 1500V | SIP | |
PWB4812CS-1W5 | 18~75V | 12V | 1.5W | Single | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn