Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WA1215D-6W | 9~18V | ±15V | 6W | Dual | 1500V | DIP | |
PWA4812D-6W | 18~75V | ±12V | 6W | Dual | 1500V | DIP | |
PWA2415P-3W | 9~36V | ±15V | 3W | Dual | 1500V | DIP | |
PWA2424CS-1W5 | 9~36V | ±24V | 1.5W | Dual | 1500V | SIP | |
PWA4815D-6W | 18~75V | ±15V | 6W | Dual | 1500V | DIP | |
WB4809P-6W | 36~75V | 9V | 6W | Single | 1500V | DIP | |
MA0509D-3W | 4.5~9V | ±9V | 3W | Dual | 1500V | DIP | |
WB2409P-3W | 18~36V | 9V | 3W | Single | 1500V | DIP | |
WB1224CS-1W5 | 9~18V | 24V | 1.5W | Single | 1500V | SIP | |
PVA2415D-20W | 9~36V | ±15V | 20W | Dual | 1500V | DIP | |
PWA2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 1500V | SIP | |
A2409D-1W | 24V | ±9V | 1W | Dual | 1500V | DIP | |
WB2409D-6W | 18~36V | 9V | 6W | Single | 1500V | DIP | |
WA2415P-6W | 18~36V | ±15V | 6W | Dual | 1500V | DIP | |
PWB4809P-3W | 18~75V | 9V | 3W | Single | 1500V | DIP | |
IB2403LS-1W | 24V | 3.3V | 1W | Single | 1500V | SIP | |
WA1205D-6W | 9~18V | ±5V | 6W | Dual | 1500V | DIP | |
WA4815D-6W | 36~75V | ±15V | 6W | Dual | 1500V | DIP | |
PWA2424D-6W | 9~36V | ±24V | 6W | Dual | 1500V | DIP | |
MA4815D-3W | 36~75V | ±15V | 3W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn