Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWF4815P-3W | 18~75V | 15V | 3W | Single | 3000V | DIP | |
PWE4824P-3W | 18~75V | ±24V | 3W | Dual | 3000V | DIP | |
PWF4812P-3W | 18~75V | 12V | 3W | Single | 3000V | DIP | |
PWE4815P-3W | 18~75V | ±15V | 3W | Dual | 3000V | DIP | |
PWE4809P-3W | 18~75V | ±9V | 3W | Dual | 3000V | DIP | |
PWF4809P-3W | 18~75V | 9V | 3W | Single | 3000V | DIP | |
PWE4805P-3W | 18~75V | ±5V | 3W | Dual | 3000V | DIP | |
PWE4812P-3W | 18~75V | ±12V | 3W | Dual | 3000V | DIP | |
PWF4805P-3W | 18~75V | 5V | 3W | Single | 3000V | DIP | |
PWF4815CS-3W | 18~75V | 15V | 3W | Single | 3000V | SIP | |
PWF4824P-3W | 18~75V | 24V | 3W | Single | 3000V | DIP | |
PWF4824CS-3W | 18~75V | 24V | 3W | Single | 3000V | SIP | |
PWF4812CS-3W | 18~75V | 12V | 3W | Single | 3000V | SIP | |
PWF4809CS-3W | 18~75V | 9V | 3W | Single | 3000V | SIP | |
PWE4824CS-3W | 18~75V | ±24V | 3W | Dual | 3000V | SIP | |
PWE4812CS-3W | 18~75V | ±12V | 3W | Dual | 3000V | SIP | |
PWE4809CS-3W | 18~75V | ±9V | 3W | Dual | 3000V | SIP | |
PWF4805CS-3W | 18~75V | 5V | 3W | Single | 3000V | SIP | |
PWE4815CS-3W | 18~75V | ±15V | 3W | Dual | 3000V | SIP | |
PWE4805CS-3W | 18~75V | ±5V | 3W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn