Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WD2405P-3W | 18~36V | 5V/5V | 3W | Twin | 1500V | DIP | |
WD1212P-3W | 9~18V | 12V/12V | 3W | Twin | 1500V | DIP | |
PWA2412CS-3W | 9~36V | ±12V | 3W | Dual | 1500V | SIP | |
WD2412P-3W | 18~36V | 12V/12V | 3W | Twin | 1500V | DIP | |
WD2409P-3W | 18~36V | 9V/9V | 3W | Twin | 1500V | DIP | |
WD1205P-3W | 9~18V | 5V/5V | 3W | Twin | 1500V | DIP | |
WD1209P-3W | 9~18V | 9V/9V | 3W | Twin | 1500V | DIP | |
WD0512P-3W | 4.5~9V | 12V/12V | 3W | Twin | 1500V | DIP | |
WA1212CS-3W | 9~18V | ±12V | 3W | Dual | 1500V | SIP | |
WD0505P-3W | 4.5~9V | 5V/5V | 3W | Twin | 1500V | DIP | |
PWB4805P-3W | 18~75V | 5V | 3W | Single | 1500V | DIP | |
WA2412CS-3W | 18~36V | ±12V | 3W | Dual | 1500V | SIP | |
WA4805P-3W | 36~75V | ±5V | 3W | Dual | 1500V | DIP | |
WB1209P-3W | 9~18V | 9V | 3W | Single | 1500V | DIP | |
WB1212CS-3W | 9~18V | 12V | 3W | Single | 1500V | SIP | |
WB4824CS-3W | 36~75V | 24V | 3W | Single | 1500V | SIP | |
PWB4815P-3W | 18~75V | 15V | 3W | Single | 1500V | DIP | |
WA2409P-3W | 18~36V | ±9V | 3W | Dual | 1500V | DIP | |
WA0509P-3W | 4.5~9V | ±9V | 3W | Dual | 1500V | DIP | |
MA2405D-3W | 18~36V | ±5V | 3W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn