Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
WE0515CS-3W 4.5~9V ±15V 3W Dual 3000V SIP WE0515CS-3Wdatasheet
MA4809D-3W 36~75V ±9V 3W Dual 1500V DIP MA4809D-3Wdatasheet
PWE4812CS-3W 18~75V ±12V 3W Dual 3000V SIP PWE4812CS-3Wdatasheet
PWA4815CS-3W 18~75V ±15V 3W Dual 1500V SIP PWA4815CS-3Wdatasheet
WA0509CS-3W 4.5~9V ±9V 3W Dual 1500V SIP WA0509CS-3Wdatasheet
MA4824D-3W 36~75V ±24V 3W Dual 1500V DIP MA4824D-3Wdatasheet
WE2409P-3W 18~36V ±9V 3W Dual 3000V DIP WE2409P-3Wdatasheet
WE0524CS-3W 4.5~9V ±24V 3W Dual 3000V SIP WE0524CS-3Wdatasheet
PWE4809CS-3W 18~75V ±9V 3W Dual 3000V SIP PWE4809CS-3Wdatasheet
WA0505CS-3W 4.5~9V ±5V 3W Dual 1500V SIP WA0505CS-3Wdatasheet
PWA2424CS-3W 9~36V ±24V 3W Dual 1500V SIP PWA2424CS-3Wdatasheet
PWA4824CS-3W 18~75V ±24V 3W Dual 1500V SIP PWA4824CS-3Wdatasheet
MA4805D-3W 36~75V ±5V 3W Dual 1500V DIP MA4805D-3Wdatasheet
WE1205CS-3W 9~18V ±5V 3W Dual 3000V SIP WE1205CS-3Wdatasheet
WE0509CS-3W 4.5~9V ±9V 3W Dual 3000V SIP WE0509CS-3Wdatasheet
PWA4809CS-3W 18~75V ±9V 3W Dual 1500V SIP PWA4809CS-3Wdatasheet
PWE4815CS-3W 18~75V ±15V 3W Dual 3000V SIP PWE4815CS-3Wdatasheet
MA1209D-3W 9~18V ±9V 3W Dual 1500V DIP MA1209D-3Wdatasheet
PWE4805CS-3W 18~75V ±5V 3W Dual 3000V SIP PWE4805CS-3Wdatasheet
PWE2415CS-3W 9~36V ±15V 3W Dual 3000V SIP PWE2415CS-3Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn