Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WE0515CS-3W | 4.5~9V | ±15V | 3W | Dual | 3000V | SIP | |
MA4809D-3W | 36~75V | ±9V | 3W | Dual | 1500V | DIP | |
PWE4812CS-3W | 18~75V | ±12V | 3W | Dual | 3000V | SIP | |
PWA4815CS-3W | 18~75V | ±15V | 3W | Dual | 1500V | SIP | |
WA0509CS-3W | 4.5~9V | ±9V | 3W | Dual | 1500V | SIP | |
MA4824D-3W | 36~75V | ±24V | 3W | Dual | 1500V | DIP | |
WE2409P-3W | 18~36V | ±9V | 3W | Dual | 3000V | DIP | |
WE0524CS-3W | 4.5~9V | ±24V | 3W | Dual | 3000V | SIP | |
PWE4809CS-3W | 18~75V | ±9V | 3W | Dual | 3000V | SIP | |
WA0505CS-3W | 4.5~9V | ±5V | 3W | Dual | 1500V | SIP | |
PWA2424CS-3W | 9~36V | ±24V | 3W | Dual | 1500V | SIP | |
PWA4824CS-3W | 18~75V | ±24V | 3W | Dual | 1500V | SIP | |
MA4805D-3W | 36~75V | ±5V | 3W | Dual | 1500V | DIP | |
WE1205CS-3W | 9~18V | ±5V | 3W | Dual | 3000V | SIP | |
WE0509CS-3W | 4.5~9V | ±9V | 3W | Dual | 3000V | SIP | |
PWA4809CS-3W | 18~75V | ±9V | 3W | Dual | 1500V | SIP | |
PWE4815CS-3W | 18~75V | ±15V | 3W | Dual | 3000V | SIP | |
MA1209D-3W | 9~18V | ±9V | 3W | Dual | 1500V | DIP | |
PWE4805CS-3W | 18~75V | ±5V | 3W | Dual | 3000V | SIP | |
PWE2415CS-3W | 9~36V | ±15V | 3W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn