Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WA1209CS-3W | 9~18V | ±9V | 3W | Dual | 1500V | SIP | |
PWE4812P-3W | 18~75V | ±12V | 3W | Dual | 3000V | DIP | |
PWA2415P-3W | 9~36V | ±15V | 3W | Dual | 1500V | DIP | |
MA2415D-3W | 18~36V | ±15V | 3W | Dual | 1500V | DIP | |
WE0515P-3W | 4.5~9V | ±15V | 3W | Dual | 3000V | DIP | |
PWE2424CS-3W | 9~36V | ±24V | 3W | Dual | 3000V | SIP | |
MA0509D-3W | 4.5~9V | ±9V | 3W | Dual | 1500V | DIP | |
WE2424P-3W | 18~36V | ±24V | 3W | Dual | 3000V | DIP | |
MA4815D-3W | 36~75V | ±15V | 3W | Dual | 1500V | DIP | |
WE4815P-3W | 36~75V | ±15V | 3W | Dual | 3000V | DIP | |
PWA2405P-3W | 9~36V | ±5V | 3W | Dual | 1500V | DIP | |
WA2405CS-3W | 18~36V | ±5V | 3W | Dual | 1500V | SIP | |
PWA2409CS-3W | 9~36V | ±9V | 3W | Dual | 1500V | SIP | |
WA2415P-3W | 18~36V | ±15V | 3W | Dual | 1500V | DIP | |
WE4809CS-3W | 36~75V | ±9V | 3W | Dual | 3000V | SIP | |
PWA2415CS-3W | 9~36V | ±15V | 3W | Dual | 1500V | SIP | |
WA1209P-3W | 9~18V | ±9V | 3W | Dual | 1500V | DIP | |
PWE2415P-3W | 9~36V | ±15V | 3W | Dual | 3000V | DIP | |
WE1212P-3W | 9~18V | ±12V | 3W | Dual | 3000V | DIP | |
WE1209P-3W | 9~18V | ±9V | 3W | Dual | 3000V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn