Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WA2405CS-1W5 | 18~36V | ±5V | 1.5W | Dual | 1500V | SIP | |
WE2405CS-1W5 | 18~36V | ±5V | 1.5W | Dual | 3000V | SIP | |
WA1209CS-1W5 | 9~18V | ±9V | 1.5W | Dual | 1500V | SIP | |
WA4805CS-1W5 | 36~75V | ±5V | 1.5W | Dual | 1500V | SIP | |
PWE2405CS-1W5 | 9~36V | ±5V | 1.5W | Dual | 3000V | SIP | |
WE2415CS-1W5 | 18~36V | ±15V | 1.5W | Dual | 3000V | SIP | |
WE0509CS-1W5 | 4.5~9V | ±9V | 1.5W | Dual | 3000V | SIP | |
PWE4824CS-1W5 | 18~75V | ±24V | 1.5W | Dual | 3000V | SIP | |
WA2409CS-1W5 | 18~36V | ±9V | 1.5W | Dual | 1500V | SIP | |
PWE4812CS-1W5 | 18~75V | ±12V | 1.5W | Dual | 3000V | SIP | |
WE0505CS-1W5 | 4.5~9V | ±5V | 1.5W | Dual | 3000V | SIP | |
PWE2424CS-1W5 | 9~36V | ±24V | 1.5W | Dual | 3000V | SIP | |
PWE2409CS-1W5 | 9~36V | ±9V | 1.5W | Dual | 3000V | SIP | |
WE0512CS-1W5 | 4.5~9V | ±12V | 1.5W | Dual | 3000V | SIP | |
PWE2415CS-1W5 | 9~36V | ±15V | 1.5W | Dual | 3000V | SIP | |
WE0515CS-1W5 | 4.5~9V | ±15V | 1.5W | Dual | 3000V | SIP | |
PWE4815CS-1W5 | 18~75V | ±15V | 1.5W | Dual | 3000V | SIP | |
WE0524CS-1W5 | 4.5~9V | ±24V | 1.5W | Dual | 3000V | SIP | |
PWE4805CS-1W5 | 18~75V | ±5V | 1.5W | Dual | 3000V | SIP | |
PWE4809CS-1W5 | 18~75V | ±9V | 1.5W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn