Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
WF4824CS-1W5 36~75V 24V 1.5W Single 3000V SIP WF4824CS-1W5datasheet
PWF2405CS-1W5 9~36V 5V 1.5W Single 3000V SIP PWF2405CS-1W5datasheet
PWE2409CS-1W5 9~36V ±9V 1.5W Dual 3000V SIP PWE2409CS-1W5datasheet
WF1209CS-1W5 9~18V 9V 1.5W Single 3000V SIP WF1209CS-1W5datasheet
WE0512CS-1W5 4.5~9V ±12V 1.5W Dual 3000V SIP WE0512CS-1W5datasheet
PWE2415CS-1W5 9~36V ±15V 1.5W Dual 3000V SIP PWE2415CS-1W5datasheet
WE0515CS-1W5 4.5~9V ±15V 1.5W Dual 3000V SIP WE0515CS-1W5datasheet
WF1205CS-1W5 9~18V 5V 1.5W Single 3000V SIP WF1205CS-1W5datasheet
PWB4809CS-1W5 18~75V 9V 1.5W Single 1500V SIP PWB4809CS-1W5datasheet
WF4805CS-1W5 36~75V 5V 1.5W Single 3000V SIP WF4805CS-1W5datasheet
PWE4815CS-1W5 18~75V ±15V 1.5W Dual 3000V SIP PWE4815CS-1W5datasheet
WE0524CS-1W5 4.5~9V ±24V 1.5W Dual 3000V SIP WE0524CS-1W5datasheet
WF2405CS-1W5 18~36V 5V 1.5W Single 3000V SIP WF2405CS-1W5datasheet
WF1215CS-1W5 9~18V 15V 1.5W Single 3000V SIP WF1215CS-1W5datasheet
PWE4805CS-1W5 18~75V ±5V 1.5W Dual 3000V SIP PWE4805CS-1W5datasheet
WF4809CS-1W5 36~75V 9V 1.5W Single 3000V SIP WF4809CS-1W5datasheet
WF4815CS-1W5 36~75V 15V 1.5W Single 3000V SIP WF4815CS-1W5datasheet
WF2412CS-1W5 18~36V 12V 1.5W Single 3000V SIP WF2412CS-1W5datasheet
PWE4809CS-1W5 18~75V ±9V 1.5W Dual 3000V SIP PWE4809CS-1W5datasheet
WF1212CS-1W5 9~18V 12V 1.5W Single 3000V SIP WF1212CS-1W5datasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn