Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
PVB4815D-10W 18~75V 15V 10W Single 1500V DIP PVB4815D-10Wdatasheet
PWB4809D-6W 18~75V 9V 6W Single 1500V DIP PWB4809D-6Wdatasheet
PWA4809P-6W 18~75V ±9V 6W Dual 1500V DIP PWA4809P-6Wdatasheet
PWF4809CS-1W5 18~75V 9V 1.5W Single 3000V SIP PWF4809CS-1W5datasheet
PWE4805D-6W 18~75V ±5V 6W Dual 3000V DIP PWE4805D-6Wdatasheet
PWF4824P-3W 18~75V 24V 3W Single 3000V DIP PWF4824P-3Wdatasheet
PVA4812D-15W 18~75V ±12V 15W Dual 1500V DIP PVA4812D-15Wdatasheet
PWF4809D-6W 18~75V 9V 6W Single 3000V DIP PWF4809D-6Wdatasheet
PWB4812D-6W 18~75V 12V 6W Single 1500V DIP PWB4812D-6Wdatasheet
PWF4824CS-3W 18~75V 24V 3W Single 3000V SIP PWF4824CS-3Wdatasheet
PWE4809D-6W 18~75V ±9V 6W Dual 3000V DIP PWE4809D-6Wdatasheet
PWA4805P-3W 18~75V ±5V 3W Dual 1500V DIP PWA4805P-3Wdatasheet
PWB4824P-3W 18~75V 24V 3W Single 1500V DIP PWB4824P-3Wdatasheet
PWF4815D-6W 18~75V 15V 6W Single 3000V DIP PWF4815D-6Wdatasheet
PVB4815D-20W 18~75V 15V 20W Single 1500V DIP PVB4815D-20Wdatasheet
PWA4812CS-3W 18~75V ±12V 3W Dual 1500V SIP PWA4812CS-3Wdatasheet
PWE4824CS-1W5 18~75V ±24V 1.5W Dual 3000V SIP PWE4824CS-1W5datasheet
PWF4815CS-1W5 18~75V 15V 1.5W Single 3000V SIP PWF4815CS-1W5datasheet
PWF4824D-6W 18~75V 24V 6W Single 3000V DIP PWF4824D-6Wdatasheet
PWB4805CS-3W 18~75V 5V 3W Single 1500V SIP PWB4805CS-3Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn