Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
VA1212D-20W | 9~18V | ±12V | 20W | Dual | 1500V | DIP | |
PVA4812D-20W | 18~75V | ±12V | 20W | Dual | 1500V | DIP | |
PVA2412D-20W | 9~36V | ±12V | 20W | Dual | 1500V | DIP | |
PWA2412P-6W | 9~36V | ±12V | 6W | Dual | 1500V | DIP | |
A0512D-2W | 5V | ±12V | 2W | Dual | 1500V | DIP | |
IE2412S-1W | 24V | ±12V | 1W | Dual | 3000V | SIP | |
VA2412D-10W | 18~36V | ±12V | 10W | Dual | 1500V | DIP | |
IE1212S-1W | 12V | ±12V | 1W | Dual | 3000V | SIP | |
VA1A12D-20W | 72~144V | ±12V | 20W | Dual | 1500V | DIP | |
VA4812D-10W | 36~75V | ±12V | 10W | Dual | 1500V | DIP | |
PVA2412D-10W | 9~36V | ±12V | 10W | Dual | 1500V | DIP | |
PVA4812D-10W | 18~75V | ±12V | 10W | Dual | 1500V | DIP | |
PWA2412CS-3W | 9~36V | ±12V | 3W | Dual | 1500V | SIP | |
WA0512CS-1W5 | 4.5~9V | ±12V | 1.5W | Dual | 1500V | SIP | |
PWE2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 3000V | SIP | |
PWE2412P-3W | 9~36V | ±12V | 3W | Dual | 3000V | DIP | |
WA1212CS-3W | 9~18V | ±12V | 3W | Dual | 1500V | SIP | |
WA2412CS-3W | 18~36V | ±12V | 3W | Dual | 1500V | SIP | |
WE2412P-3W | 18~36V | ±12V | 3W | Dual | 3000V | DIP | |
PWE4812D-6W | 18~75V | ±12V | 6W | Dual | 3000V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn