Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
A0509S-1W | 5V | ±9V | 1W | Dual | 1500V | SIP | |
A1209S-2W | 12V | ±9V | 2W | Dual | 1500V | SIP | |
IA1209S-1W | 12V | ±9V | 1W | Dual | 1500V | SIP | |
E1209S-2W | 12V | ±9V | 2W | Dual | 3000V | SIP | |
A1209S-1W | 12V | ±9V | 1W | Dual | 1500V | SIP | |
WA2409D-6W | 18~36V | ±9V | 6W | Dual | 1500V | DIP | |
IE0509S-2W | 5V | ±9V | 2W | Dual | 3000V | SIP | |
IE0509S-1W | 5V | ±9V | 1W | Dual | 3000V | SIP | |
IE1209S-1W | 12V | ±9V | 1W | Dual | 3000V | SIP | |
E0509S-2W | 5V | ±9V | 2W | Dual | 3000V | SIP | |
WE4809CS-1W5 | 36~75V | ±9V | 1.5W | Dual | 3000V | SIP | |
IA0509S-2W | 5V | ±9V | 2W | Dual | 1500V | SIP | |
A2409S-1W | 24V | ±9V | 1W | Dual | 1500V | SIP | |
WA1209P-6W | 9~18V | ±9V | 6W | Dual | 1500V | DIP | |
VA1209D-10W | 9~18V | ±9V | 10W | Dual | 1500V | DIP | |
WE0509P-3W | 4.5~9V | ±9V | 3W | Dual | 3000V | DIP | |
WE2409CS-1W5 | 18~36V | ±9V | 1.5W | Dual | 3000V | SIP | |
PWA4809D-6W | 18~75V | ±9V | 6W | Dual | 1500V | DIP | |
PWE4809P-6W | 18~75V | ±9V | 6W | Dual | 3000V | DIP | |
WA2409CS-3W | 18~36V | ±9V | 3W | Dual | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn