Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
E1209S-2W 12V ±9V 2W Dual 3000V SIP E1209S-2Wdatasheet
IE0509S-2W 5V ±9V 2W Dual 3000V SIP IE0509S-2Wdatasheet
IE0509S-1W 5V ±9V 1W Dual 3000V SIP IE0509S-1Wdatasheet
IE1209S-1W 12V ±9V 1W Dual 3000V SIP IE1209S-1Wdatasheet
E0509S-2W 5V ±9V 2W Dual 3000V SIP E0509S-2Wdatasheet
WE4809CS-1W5 36~75V ±9V 1.5W Dual 3000V SIP WE4809CS-1W5datasheet
WE2409CS-1W5 18~36V ±9V 1.5W Dual 3000V SIP WE2409CS-1W5datasheet
E0509S-1W 5V ±9V 1W Dual 3000V SIP E0509S-1Wdatasheet
IE2409S-2W 24V ±9V 2W Dual 3000V SIP IE2409S-2Wdatasheet
IE2409S-1W 24V ±9V 1W Dual 3000V SIP IE2409S-1Wdatasheet
IE1209S-2W 12V ±9V 2W Dual 3000V SIP IE1209S-2Wdatasheet
WE1209CS-1W5 9~18V ±9V 1.5W Dual 3000V SIP WE1209CS-1W5datasheet
WE1209CS-3W 9~18V ±9V 3W Dual 3000V SIP WE1209CS-3Wdatasheet
E2409S-2W 24V ±9V 2W Dual 3000V SIP E2409S-2Wdatasheet
E1209S-1W 12V ±9V 1W Dual 3000V SIP E1209S-1Wdatasheet
E2409S-1W 24V ±9V 1W Dual 3000V SIP E2409S-1Wdatasheet
PWE2409CS-3W 9~36V ±9V 3W Dual 3000V SIP PWE2409CS-3Wdatasheet
WE2409CS-3W 18~36V ±9V 3W Dual 3000V SIP WE2409CS-3Wdatasheet
WE4809CS-3W 36~75V ±9V 3W Dual 3000V SIP WE4809CS-3Wdatasheet
WE0509CS-1W5 4.5~9V ±9V 1.5W Dual 3000V SIP WE0509CS-1W5datasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn