Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
WA4809P-6W 36~75V ±9V 6W Dual 1500V DIP WA4809P-6Wdatasheet
MA0509D-3W 4.5~9V ±9V 3W Dual 1500V DIP MA0509D-3Wdatasheet
A2409D-1W 24V ±9V 1W Dual 1500V DIP A2409D-1Wdatasheet
A0509D-1W 5V ±9V 1W Dual 1500V DIP A0509D-1Wdatasheet
PWA2409CS-3W 9~36V ±9V 3W Dual 1500V SIP PWA2409CS-3Wdatasheet
WA1209CS-1W5 9~18V ±9V 1.5W Dual 1500V SIP WA1209CS-1W5datasheet
WA1209P-3W 9~18V ±9V 3W Dual 1500V DIP WA1209P-3Wdatasheet
VA1209D-20W 9~18V ±9V 20W Dual 1500V DIP VA1209D-20Wdatasheet
WA4809D-6W 36~75V ±9V 6W Dual 1500V DIP WA4809D-6Wdatasheet
PWA4809P-3W 18~75V ±9V 3W Dual 1500V DIP PWA4809P-3Wdatasheet
PWA4809P-6W 18~75V ±9V 6W Dual 1500V DIP PWA4809P-6Wdatasheet
A1209D-2W 12V ±9V 2W Dual 1500V DIP A1209D-2Wdatasheet
PWA2409P-3W 9~36V ±9V 3W Dual 1500V DIP PWA2409P-3Wdatasheet
VA2409D-20W 18~36V ±9V 20W Dual 1500V DIP VA2409D-20Wdatasheet
WA1209D-6W 9~18V ±9V 6W Dual 1500V DIP WA1209D-6Wdatasheet
WA4809P-3W 36~75V ±9V 3W Dual 1500V DIP WA4809P-3Wdatasheet
WA2409CS-1W5 18~36V ±9V 1.5W Dual 1500V SIP WA2409CS-1W5datasheet
A2409D-2W 24V ±9V 2W Dual 1500V DIP A2409D-2Wdatasheet
VA4809D-10W 36~75V ±9V 10W Dual 1500V DIP VA4809D-10Wdatasheet
MA2409D-3W 18~36V ±9V 3W Dual 1500V DIP MA2409D-3Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn