Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWA2405D-6W | 9~36V | ±5V | 6W | Dual | 1500V | DIP | |
WA2405P-3W | 18~36V | ±5V | 3W | Dual | 1500V | DIP | |
WA1205CS-1W5 | 9~18V | ±5V | 1.5W | Dual | 1500V | SIP | |
WA1205D-6W | 9~18V | ±5V | 6W | Dual | 1500V | DIP | |
WA2405CS-1W5 | 18~36V | ±5V | 1.5W | Dual | 1500V | SIP | |
PWA2405P-3W | 9~36V | ±5V | 3W | Dual | 1500V | DIP | |
WA2405CS-3W | 18~36V | ±5V | 3W | Dual | 1500V | SIP | |
A0505D-2W | 5V | ±5V | 2W | Dual | 1500V | DIP | |
WA2405D-6W | 18~36V | ±5V | 6W | Dual | 1500V | DIP | |
WA4805CS-1W5 | 36~75V | ±5V | 1.5W | Dual | 1500V | SIP | |
A2405D-1W | 24V | ±5V | 1W | Dual | 1500V | DIP | |
A1205D-1W | 12V | ±5V | 1W | Dual | 1500V | DIP | |
MA0505D-3W | 4.5~9V | ±5V | 3W | Dual | 1500V | DIP | |
WA1205CS-3W | 9~18V | ±5V | 3W | Dual | 1500V | SIP | |
VA1A05D-20W | 72~144V | ±5V | 20W | Dual | 1500V | DIP | |
VA1205D-20W | 9~18V | ±5V | 20W | Dual | 1500V | DIP | |
VA1A05D-10W | 72~144V | ±5V | 10W | Dual | 1500V | DIP | |
PWA4805P-3W | 18~75V | ±5V | 3W | Dual | 1500V | DIP | |
A2405D-2W | 24V | ±5V | 2W | Dual | 1500V | DIP | |
PVA4805D-10W | 18~75V | ±5V | 10W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn