Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WF0509CS-1W5 | 4.5~9V | 9V | 1.5W | Single | 3000V | SIP | |
WF0515CS-3W | 4.5~9V | 15V | 3W | Single | 3000V | SIP | |
WE0509CS-1W5 | 4.5~9V | ±9V | 1.5W | Dual | 3000V | SIP | |
WF4812CS-3W | 36~75V | 12V | 3W | Single | 3000V | SIP | |
F1209M-2W | 12V | 9V | 2W | Single | 3000V | SIP | |
PWE4824CS-1W5 | 18~75V | ±24V | 1.5W | Dual | 3000V | SIP | |
PWF4815CS-1W5 | 18~75V | 15V | 1.5W | Single | 3000V | SIP | |
IF1215LS-1W | 12V | 15V | 1W | Single | 3000V | SIP | |
PWF4812CS-3W | 18~75V | 12V | 3W | Single | 3000V | SIP | |
WE0512CS-3W | 4.5~9V | ±12V | 3W | Dual | 3000V | SIP | |
PWF4824CS-1W5 | 18~75V | 24V | 1.5W | Single | 3000V | SIP | |
PWF4809CS-3W | 18~75V | 9V | 3W | Single | 3000V | SIP | |
PWE4812CS-1W5 | 18~75V | ±12V | 1.5W | Dual | 3000V | SIP | |
WF4805CS-3W | 36~75V | 5V | 3W | Single | 3000V | SIP | |
PWF4805CS-1W5 | 18~75V | 5V | 1.5W | Single | 3000V | SIP | |
WF0505CS-1W5 | 4.5~9V | 5V | 1.5W | Single | 3000V | SIP | |
WF1224CS-3W | 9~18V | 24V | 3W | Single | 3000V | SIP | |
WF0515CS-1W5 | 4.5~9V | 15V | 1.5W | Single | 3000V | SIP | |
PWE4824CS-3W | 18~75V | ±24V | 3W | Dual | 3000V | SIP | |
WE0505CS-1W5 | 4.5~9V | ±5V | 1.5W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn