Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
IA2415S-1W | 24V | ±15V | 1W | Dual | 1500V | SIP | |
WA2412CS-3W | 18~36V | ±12V | 3W | Dual | 1500V | SIP | |
IA1215S-1W | 12V | ±15V | 1W | Dual | 1500V | SIP | |
IA1209S-2W | 12V | ±9V | 2W | Dual | 1500V | SIP | |
IA0515S-1W | 5V | ±15V | 1W | Dual | 1500V | SIP | |
WA4812CS-1W5 | 36~75V | ±12V | 1.5W | Dual | 1500V | SIP | |
IA0509S-1W | 5V | ±9V | 1W | Dual | 1500V | SIP | |
WA4815CS-3W | 36~75V | ±15V | 3W | Dual | 1500V | SIP | |
WA4809CS-1W5 | 36~75V | ±9V | 1.5W | Dual | 1500V | SIP | |
PWA4809CS-1W5 | 18~75V | ±9V | 1.5W | Dual | 1500V | SIP | |
PWA4805CS-1W5 | 18~75V | ±5V | 1.5W | Dual | 1500V | SIP | |
PWA4824CS-1W5 | 18~75V | ±24V | 1.5W | Dual | 1500V | SIP | |
WA0509CS-1W5 | 4.5~9V | ±9V | 1.5W | Dual | 1500V | SIP | |
WA1224CS-3W | 9~18V | ±24V | 3W | Dual | 1500V | SIP | |
WA1224CS-1W5 | 9~18V | ±24V | 1.5W | Dual | 1500V | SIP | |
WA4809CS-3W | 36~75V | ±9V | 3W | Dual | 1500V | SIP | |
PWA2415CS-1W5 | 9~36V | ±15V | 1.5W | Dual | 1500V | SIP | |
WA1209CS-3W | 9~18V | ±9V | 3W | Dual | 1500V | SIP | |
PWA4815CS-1W5 | 18~75V | ±15V | 1.5W | Dual | 1500V | SIP | |
PWA2424CS-1W5 | 9~36V | ±24V | 1.5W | Dual | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn