Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWE2424P-3W | 9~36V | ±24V | 3W | Dual | 3000V | DIP | |
WA4812P-3W | 36~75V | ±12V | 3W | Dual | 1500V | DIP | |
WA0512P-3W | 4.5~9V | ±12V | 3W | Dual | 1500V | DIP | |
WE1212P-6W | 9~18V | ±12V | 6W | Dual | 3000V | DIP | |
WE1215P-3W | 9~18V | ±15V | 3W | Dual | 3000V | DIP | |
PWA2405D-6W | 9~36V | ±5V | 6W | Dual | 1500V | DIP | |
WE2415P-6W | 18~36V | ±15V | 6W | Dual | 3000V | DIP | |
WE2409P-6W | 18~36V | ±9V | 6W | Dual | 3000V | DIP | |
PWE4805P-3W | 18~75V | ±5V | 3W | Dual | 3000V | DIP | |
WA2405P-3W | 18~36V | ±5V | 3W | Dual | 1500V | DIP | |
E2412D-1W | 24V | ±12V | 1W | Dual | 3000V | DIP | |
E2424D-1W | 24V | ±24V | 1W | Dual | 3000V | DIP | |
PVA4809D-10W | 18~75V | ±9V | 10W | Dual | 1500V | DIP | |
PWE2412P-6W | 9~36V | ±12V | 6W | Dual | 3000V | DIP | |
PWE4812P-3W | 18~75V | ±12V | 3W | Dual | 3000V | DIP | |
WA4824D-6W | 36~75V | ±24V | 6W | Dual | 1500V | DIP | |
PWE2412D-6W | 9~36V | ±12V | 6W | Dual | 3000V | DIP | |
PWA2415P-3W | 9~36V | ±15V | 3W | Dual | 1500V | DIP | |
WA4815P-6W | 36~75V | ±15V | 6W | Dual | 1500V | DIP | |
WA4809P-6W | 36~75V | ±9V | 6W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn