Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
VB2409D-15W | 18~36V | 9V | 15W | Single | 1500V | DIP | |
VB1A12D-15W | 72~144V | 12V | 15W | Single | 1500V | DIP | |
PVB2424D-15W | 9~36V | 24V | 15W | Single | 1500V | DIP | |
PVA4809D-15W | 18~75V | ±9V | 15W | Dual | 1500V | DIP | |
PVB2405D-15W | 9~36V | 5V | 15W | Single | 1500V | DIP | |
VA1205D-15W | 9~18V | ±5V | 15W | Dual | 1500V | DIP | |
VA4815D-15W | 36~75V | ±15V | 15W | Dual | 1500V | DIP | |
VB1205D-15W | 9~18V | 5V | 15W | Single | 1500V | DIP | |
PVA2415D-15W | 9~36V | ±15V | 15W | Dual | 1500V | DIP | |
VA2405D-15W | 18~36V | ±5V | 15W | Dual | 1500V | DIP | |
PVB2409D-15W | 9~36V | 9V | 15W | Single | 1500V | DIP | |
VB1215D-15W | 9~18V | 15V | 15W | Single | 1500V | DIP | |
VA2424D-15W | 18~36V | ±24V | 15W | Dual | 1500V | DIP | |
VB1224D-15W | 9~18V | 24V | 15W | Single | 1500V | DIP | |
PVA2405D-15W | 9~36V | ±5V | 15W | Dual | 1500V | DIP | |
PVA4815D-15W | 18~75V | ±15V | 15W | Dual | 1500V | DIP | |
PVA2424D-15W | 9~36V | ±24V | 15W | Dual | 1500V | DIP | |
PVB2415D-15W | 9~36V | 15V | 15W | Single | 1500V | DIP | |
VB1209D-15W | 9~18V | 9V | 15W | Single | 1500V | DIP | |
PVA4824D-15W | 18~75V | ±24V | 15W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn