Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PVB4809D-15W | 18~75V | 9V | 15W | Single | 1500V | DIP | |
PVA4812D-15W | 18~75V | ±12V | 15W | Dual | 1500V | DIP | |
VB4824D-15W | 36~75V | 24V | 15W | Single | 1500V | DIP | |
VA4824D-15W | 36~75V | ±24V | 15W | Dual | 1500V | DIP | |
PVA2412D-15W | 9~36V | ±12V | 15W | Dual | 1500V | DIP | |
VB4812D-15W | 36~75V | 12V | 15W | Single | 1500V | DIP | |
VB4815D-15W | 36~75V | 15V | 15W | Single | 1500V | DIP | |
VA1215D-15W | 9~18V | ±15V | 15W | Dual | 1500V | DIP | |
VA4805D-15W | 36~75V | ±5V | 15W | Dual | 1500V | DIP | |
VB1A15D-15W | 72~144V | 15V | 15W | Single | 1500V | DIP | |
VB4809D-15W | 36~75V | 9V | 15W | Single | 1500V | DIP | |
PVB2412D-15W | 9~36V | 12V | 15W | Single | 1500V | DIP | |
VA4809D-15W | 36~75V | ±9V | 15W | Dual | 1500V | DIP | |
PVA2409D-15W | 9~36V | ±9V | 15W | Dual | 1500V | DIP | |
VA2409D-15W | 18~36V | ±9V | 15W | Dual | 1500V | DIP | |
PVA4805D-15W | 18~75V | ±5V | 15W | Dual | 1500V | DIP | |
VB2415D-15W | 18~36V | 15V | 15W | Single | 1500V | DIP | |
VB1212D-15W | 9~18V | 12V | 15W | Single | 1500V | DIP | |
VB2412D-15W | 18~36V | 12V | 15W | Single | 1500V | DIP | |
PVB4815D-15W | 18~75V | 15V | 15W | Single | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn