Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PVB4809D-10W | 18~75V | 9V | 10W | Single | 1500V | DIP | |
PVB2415D-10W | 9~36V | 15V | 10W | Single | 1500V | DIP | |
VA2415D-10W | 18~36V | ±15V | 10W | Dual | 1500V | DIP | |
PVA4809D-10W | 18~75V | ±9V | 10W | Dual | 1500V | DIP | |
PVB4824D-10W | 18~75V | 24V | 10W | Single | 1500V | DIP | |
PVB4815D-10W | 18~75V | 15V | 10W | Single | 1500V | DIP | |
VA1A05D-10W | 72~144V | ±5V | 10W | Dual | 1500V | DIP | |
VB2424D-10W | 18~36V | 24V | 10W | Single | 1500V | DIP | |
PVB2412D-10W | 9~36V | 12V | 10W | Single | 1500V | DIP | |
VB1A15D-10W | 72~144V | 15V | 10W | Single | 1500V | DIP | |
VA1A15D-10W | 72~144V | ±15V | 10W | Dual | 1500V | DIP | |
VB1A09D-10W | 72~144V | 9V | 10W | Single | 1500V | DIP | |
VA4809D-10W | 36~75V | ±9V | 10W | Dual | 1500V | DIP | |
PVA4805D-10W | 18~75V | ±5V | 10W | Dual | 1500V | DIP | |
VB4815D-10W | 36~75V | 15V | 10W | Single | 1500V | DIP | |
PVB2409D-10W | 9~36V | 9V | 10W | Single | 1500V | DIP | |
VA1212D-10W | 9~18V | ±12V | 10W | Dual | 1500V | DIP | |
VB1209D-10W | 9~18V | 9V | 10W | Single | 1500V | DIP | |
VB2415D-10W | 18~36V | 15V | 10W | Single | 1500V | DIP | |
VB1212D-10W | 9~18V | 12V | 10W | Single | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn